HWY Double Lip Wiper Seals are polyurethane wiper seals made of high-quality PU and feature a double-lip design. They provide effective protection against dust, dirt, and moisture in hydraulic cylinder applications.
Item NO.:
HWYOrder(MOQ):
50Payment:
T/TProduct Origin:
ChinaShipping Port:
ShanghaiProduct Description
HWY Double Lip Wiper Seal is a high-performance sealing solution designed to provide reliable rod protection in hydraulic and pneumatic systems operating under medium to low contamination conditions. Engineered with a unique double-lip profile, this Double Lip Wiper Seal effectively removes external contaminants while preserving the essential lubricating oil film on the piston rod surface.
Unlike conventional wiper seals that may cause excessive oil removal, the media-side sealing lip of the HWY seal minimizes residual oil film leakage without damaging the lubricating layer attached to the rod. This design helps prevent the common "oil scraping" failure, ensuring smoother operation, reduced wear, and extended service life of hydraulic components.
Manufactured from premium polyurethane material, this PU Hydraulic Wiper Seal offers excellent abrasion resistance, durability, and sealing performance in demanding industrial environments.

Technical Data
| Parameter | Value |
| Operating temperature | -30°C to +100°C |
| Surface speed | ≤ 0.5 m/s |
| Material | Polyurethane (PU P2005) |
| Design type | Double Lip Wiper Seal |
| Unit system | Metric |
Advantages
The Double lip double acting wiper seal design provides dual functionality by combining contaminant exclusion and oil film management in a single sealing element. This innovative structure helps:
Product Parameter Table
| Designation | Rod diameter | Housing groove diameter | Housing groove width | Primary sealing element |
| [mm] | [mm] | [mm] | ||
| HWY 8X13X10.5X3.5X4.1 P2005 | 8 | 13 | 3.5 | Polyurethane (PU P2005) |
| HWY 10X16X12.5X4X4.8 P2005 | 10 | 16 | 4 | Polyurethane (PU P2005) |
| HWY 12X18X14.5X4X4.8 P2005 | 12 | 18 | 4 | Polyurethane (PU P2005) |
| HWY 14X20X16.5X4X4.8 P2005 | 14 | 20 | 4 | Polyurethane (PU P2005) |
| HWY 16X22X18.5X4X4.8 P2005 | 16 | 22 | 4 | Polyurethane (PU P2005) |
| HWY 18X24X20.5X4X4.8 P2005 | 18 | 24 | 4 | Polyurethane (PU P2005) |
| HWY 20X26X22.5X4X4.8 P2005 | 20 | 26 | 4 | Polyurethane (PU P2005) |
| HWY 22X28X24.5X4X4.8 P2005 | 22 | 28 | 4 | Polyurethane (PU P2005) |
| HWY 25X31X27.5X4X4.8 P2005 | 25 | 31 | 4 | Polyurethane (PU P2005) |
| HWY 28X36X31X5X5.8 P2005 | 28 | 36 | 5 | Polyurethane (PU P2005) |
| HWY 30X38X33X5X5.8 P2005 | 30 | 38 | 5 | Polyurethane (PU P2005) |
| HWY 32X40X35X5X5.8 P2005 | 32 | 40 | 5 | Polyurethane (PU P2005) |
| HWY 35X43X38X5X5.8 P2005 | 35 | 43 | 5 | Polyurethane (PU P2005) |
| HWY 36X44X39X5X5.8 P2005 | 36 | 44 | 5 | Polyurethane (PU P2005) |
| HWY 37X45X40X5X5.8 P2005 | 37 | 45 | 5 | Polyurethane (PU P2005) |
| HWY 40X48X43X5X5.8 P2005 | 40 | 48 | 5 | Polyurethane (PU P2005) |
| HWY 45X53X48X5X5.8 P2005 | 45 | 53 | 5 | Polyurethane (PU P2005) |
| HWY 46X54X49X5X5.8 P2005 | 46 | 54 | 5 | Polyurethane (PU P2005) |
| HWY 50X58X53X5X5.8 P2005 | 50 | 58 | 5 | Polyurethane (PU P2005) |
| HWY 55X65X58X6X6.8 P2005 | 55 | 65 | 6 | Polyurethane (PU P2005) |
| HWY 56X66X59X6X6.8 P2005 | 56 | 66 | 6 | Polyurethane (PU P2005) |
| HWY 60X70X63X6X6.8 P2005 | 60 | 70 | 6 | Polyurethane (PU P2005) |
| HWY 63X73X66X6X6.8 P2005 | 63 | 73 | 6 | Polyurethane (PU P2005) |
| HWY 65X75X68X6X6.8 P2005 | 65 | 75 | 6 | Polyurethane (PU P2005) |
| HWY 70X80X73X6X6.8 P2005 | 70 | 80 | 6 | Polyurethane (PU P2005) |
| HWY 75X85X78X6X6.8 P2005 | 75 | 85 | 6 | Polyurethane (PU P2005) |
| HWY 80X90X83X6X6.8 P2005 | 80 | 90 | 6 | Polyurethane (PU P2005) |
| HWY 85X95X88X6X6.8 P2005 | 85 | 95 | 6 | Polyurethane (PU P2005) |
| HWY 90X100X93X6X6.8 P2005 | 90 | 100 | 6 | Polyurethane (PU P2005) |
| HWY 100X110X103X6X6.8 P2005 | 100 | 110 | 6 | Polyurethane (PU P2005) |
| HWY 110X125X114X8.5X9.5 P2005 | 110 | 125 | 8.5 | Polyurethane (PU P2005) |
| HWY 125X140X129X8.5X9.5 P2005 | 125 | 140 | 8.5 | Polyurethane (PU P2005) |
| HWY 140X155X144X8.5X9.5 P2005 | 140 | 155 | 8.5 | Polyurethane (PU P2005) |
| HWY 150X165X154X8.5X9.5 P2005 | 150 | 165 | 8.5 | Polyurethane (PU P2005) |
| HWY 160X175X164X8.5X9.5 P2005 | 160 | 175 | 8.5 | Polyurethane (PU P2005) |
HWY Wiper Seals
![]() |
|
| Material code | P2005 |
| Speed | Up to 0.5 m/s (1.6 ft/s) |
| Temperature range | –30 to +100 °C (–22 to +212 °F) |
| Dimension standards | Some sizes fit seal housings in accordance with ISO 6195-B:2013. |
| Size list | → Metric |
| Additional information | → Double acting wiper seals |
| Maximum values of application parameters (e.g. speed, temperature) should not be applied continuously nor simultaneously. | |
Leave A Message
Scan to wechat :