HPU Heavy Duty Hydraulic Cylinder Piston Seal is a double-acting sealing solution featuring a polyurethane seal ring, elastomer energizer, and backup rings. Designed for heavy-duty hydraulic applications requiring excellent wear resistance, anti-extrusion performance, and reliable sealing under high pressure.
Item NO.:
HPUOrder(MOQ):
50Payment:
T/TProduct Origin:
ChinaShipping Port:
ShanghaiProduct Description
HPU piston seal is a double-acting composite piston seal consisting of a polyurethane sealing ring, a rubber elastomer, and two retaining rings. It is specifically designed for bidirectional sealing of pistons in heavy-duty hydraulic cylinders.
The sliding ring can accommodate large radial clearances and offers excellent dynamic and static sealing performance. The polyformaldehyde retaining rings at both ends effectively prevent the seal from being extruded under high-pressure shocks, ensuring wear resistance and a long service life.
The rubber elastomer provides high contact pressure, ensuring that the seal maintains a tight fit against both the cylinder wall and the piston surface under various operating conditions.

Technical Data
| Parameter | Value |
| Operating temperature | -30°C to +100°C |
| Working Pressure | ≤ 50 MPa |
| Surface speed | ≤ 0.5 m/s |
| Material | PU+POM+NBR |
| Design type | Double-Acting Piston Seal |
| Unit system | Metric |
Product Advantages
The polyurethane slip ring design is highly adaptable to changes in cylinder bore diameter, maintaining a stable seal.
Outstanding sealing reliability is maintained in both moving and stationary operating conditions.
Withstands extremely high impact pressure and offers excellent extrusion resistance, making it suitable for heavy-duty applications.
High-quality polyurethane material combined with polyformaldehyde retaining rings significantly extends service life.
The rubber elastomer provides high contact pressure, ensuring the seal always maintains a tight fit.
Product Parameter Table
| Designation | Rod diameter | Housing groove diameter | Housing groove width | Primary sealing element |
| [mm] | [mm] | [mm] | ||
| HPU 80X62X22.5 M8002 | 62 | 80 | 22.5 | PU+POM+NBR |
| HPU 90X75X21 M8002 | 75 | 90 | 21 | PU+POM+NBR |
| HPU 100X85X22.5 M8002 | 85 | 100 | 22.5 | PU+POM+NBR |
| HPU 110X95X16 M8002 | 95 | 110 | 16 | PU+POM+NBR |
| HPU 120X105X16 M8002 | 105 | 120 | 16 | PU+POM+NBR |
| HPU 125X110X16 M8002 | 110 | 125 | 16 | PU+POM+NBR |
| HPU 130X115X16 M8002 | 115 | 130 | 16 | PU+POM+NBR |
| HPU 140X123X16 M8002 | 123 | 140 | 16 | PU+POM+NBR |
| HPU 150X133X20 M8002 | 133 | 150 | 20 | PU+POM+NBR |
| HPUA 160X145X16 M8002 | 145 | 160 | 16 | PU+POM+NBR |
| HPU 165X145X20 M8002 | 145 | 165 | 20 | PU+POM+NBR |
| HPU 170X150X20 M8002 | 150 | 170 | 20 | PU+POM+NBR |
| HPUA 180X163X20 M8002 | 163 | 180 | 20 | PU+POM+NBR |
| HPU 190X170X16 M8002 | 170 | 190 | 16 | PU+POM+NBR |
| HPU 200X180X16 M8002 | 180 | 200 | 16 | PU+POM+NBR |
| HPU 210X190X16 M8002 | 190 | 210 | 16 | PU+POM+NBR |
| HPU 220X200X20 M8002 | 200 | 220 | 20 | PU+POM+NBR |
| HPU 230X205X25 M8002 | 205 | 230 | 25 | PU+POM+NBR |
| HPU 240X220X20 M8002 | 220 | 240 | 20 | PU+POM+NBR |
| HPU 250X225X25 M8002 | 225 | 250 | 25 | PU+POM+NBR |
| HPU 260X235X25 M8002 | 235 | 260 | 25 | PU+POM+NBR |
| HPU 270X245X24 M8002 | 245 | 270 | 24 | PU+POM+NBR |
| HPU 280X255X25 M8002 | 255 | 280 | 25 | PU+POM+NBR |
| HPU 290X265X27 M8002 | 265 | 290 | 27 | PU+POM+NBR |
| HPU 300X275X25 M8002 | 275 | 300 | 25 | PU+POM+NBR |
| HPU 305X280X25 M8002 | 280 | 305 | 25 | PU+POM+NBR |
| HPU 310X285X25 M8002 | 285 | 310 | 25 | PU+POM+NBR |
| HPU 320X290X30 M8002 | 290 | 320 | 30 | PU+POM+NBR |
| HPU 330X300X35 M8002 | 300 | 330 | 35 | PU+POM+NBR |
| HPU 345X315X30 M8002 | 315 | 345 | 30 | PU+POM+NBR |
| HPU 350X320X30 M8002 | 320 | 350 | 30 | PU+POM+NBR |
| HPU 360X330X31.5 M8002 | 330 | 360 | 31.5 | PU+POM+NBR |
| HPU 370X340X32 M8002 | 340 | 370 | 32 | PU+POM+NBR |
| HPU 380X350X32 M8002 | 350 | 380 | 32 | PU+POM+NBR |
| HPU 400X370X32 M8002 | 370 | 400 | 32 | PU+POM+NBR |
| HPU 420X390X32 M8002 | 390 | 420 | 32 | PU+POM+NBR |
| HPU 450X410X32 M8002 | 410 | 450 | 32 | PU+POM+NBR |
| HPU 480X440X32 M8002 | 440 | 480 | 32 | PU+POM+NBR |
| HPU 500X470X32 M8002 | 470 | 500 | 32 | PU+POM+NBR |
HPU Piston Seal
| Material code | M8002 |
| Speed | Up to 0.5 m/s (1.6 ft/s) |
| Temperature range | -30°C to +100°C(–22 to +212 °F) |
| Dimension standards | Some sizes fit seal housings in accordance with ISO 6195-B:2013. |
| Size list | → Metric |
| Additional information | → Double-Acting Piston Seal |
| Maximum values of application parameters (e.g. speed, temperature) should not be applied continuously nor simultaneously. | |
Leave A Message
Scan to wechat :